The Querx Family
Product Overview
- monitor temperature, humidity, air pressure and meter readings,
- send alert notifications if threshold values are transgressed,
- fully document all tracked data,
- visualize data in interactive graphs,
- provide all data via LAN, WiFi and cloud services,
- can export data in various formats,
- can be integrated into existing monitoring systems.
Two criteria play a major role when choosing the appropriate sensor: The measurand and the network connection.
Selection Criteria
Measurand
If you only need to measure temperatures and a network cable is available at the point of use, Querx PT is the best choice. You will, however, require an additional Pt100 or Pt1000 sensor.
Since the market offers a wide range of such sensors, a suitable device can be found for almost any application. These sensors excel when it comes to accuracy and long term consistency.
Querx TH might be an interesting option, due to its price point, even if the additional humidity sensor is not required. The device is slightly cheaper and the temperature and humidity sensor is already integrated. Querx THP is the obvious choice if the air pressure needs to be measured in addition to temperature and humidity.
Querx CN is kind of the odd one out, as it does not strictly measure values, but counts events within a customizable time frame. The device is primarily used as an energy meter.
Network connection
The corresponding WLAN version is the best choice if no Ethernet cable is available where the device is installed.
These devices are considerably more powerful. In addition to their wireless connectivity, they also feature TLS/SSL encryption for the web interface and can log data for a substantially longer timeframe.
Future firmware updates may only be available for Querx WLAN. Therefore, the WLAN variant might be preferable, even if it is connected via Ethernet.
Selection Table
Querx TH | Querx THP | Querx PT | Querx CN | Querx WLAN TH | Querx WLAN THP | Querx WLAN PT | |
---|---|---|---|---|---|---|---|
Sensors | |||||||
Temperature | -40 to 185 °F (-40 to 85 °C) | -40 to 185 °F (-40 to 85 °C) | -328 to 1382 °F (-200 to 750 °C) | -40 to 185 °F (-40 to 85 °C) | -40 to 185 °F (-40 to 85 °C) | -328 to 1382 °F (-200 to 750 °C) |
|
Humidity | 0 to 95 % RH | 0 to 95 % RH | 0 to 95 % RH | 0 to 95 % RH | |||
Pressure | 300 to 1100 hPa | 300 to 1100 hPa | |||||
Contact inputs | 2 | ||||||
Memory capacity (min.) | 51 days | 25 days | 51 days | 51 days | 7.5 years | 3.8 years | 7.5 years |
Accuracy | medium | medium | high | high | medium | medium | high |
Max. cable length | 0.3 m fixed | 0.3 m fixed | > 100 m | > 100 m | 0.3 m fixed | 0.3 m fixed | > 100 m |
Network | |||||||
Cable | 10/100 BaseT | 10/100 BaseT | 10/100 BaseT | 10/100 BaseT | 10/100 BaseT | 10/100 BaseT | 10/100 BaseT |
Wireless | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n | ||||
Security | Email, HTTPS | Email, HTTPS | Email, HTTPS | ||||
Miscellaneous | |||||||
Power consumption | 1 W | 1 W | 1 W | 1 W | 1.5 W | 1.5 W | 1.5 W |
Signaller | LED | LED | LED | LED | LED, beeper | LED, beeper | LED, beeper |
Casing dimensions | 2.2 x 1.6 x 0.8 in (56 x 40 x 20 mm) | 2.2 x 1.6 x 0.8 in (56 x 40 x 20 mm) | 2.2 x 1.6 x 0.8 in (56 x 40 x 20 mm) | 2.2 x 1.6 x 0.8 in (56 x 40 x 20 mm) | 2.6 x 2 x 0.8 in (66 x 50 x 20 mm) | 2.6 x 2 x 0.8 in (66 x 50 x 20 mm) | 2.6 x 2 x 0.8 in (66 x 50 x 20 mm) |
Price from | 150,00 € net | 170,00 € net | 165,00 € net | 245,00 € net | 265,00 € net | 260,00 € net |
Links
Product Pages
A demo version, technical data, prices and more can be found on the respective product page.
Querx TH
Querx THP
Querx PT
Querx WLAN TH
Querx WLAN THP
Querx WLAN PT
Related Links
Relevant information for all web sensors